For more info click here |
DELTA CHELSEA INN TORONTO, ONTARIO |
|
| Involvement: | Mechanical and Electrical Design | |
| Architect: | Architects Crang & Boake Inc. | |
| Owner: | Toronto College Park | |
| Project Description: | 1,500 room hotel, is one of the largest in the Metropolitan Toronto area (512,000 sq.ft.). | |
| Special Features: | 900 room hotel fully renovated, 600 room addition integrated with existing building. | |
For more info click here |
GRESHAM FOUR SEASONS HOTEL BUDAPEST, HUNGARY |
|
| Involvement: | Mechanical Design | |
| Architect: | Formanyelv Architecture and Design | |
| Owner: | Gresco Investments Ltd. / Four Seasons | |
| Project Description: | Renovation and conversion of a 100 year old luxury palais to a modern, 170 room 5-star hotel. | |
| Special Features: | In-house restaurant and cafe with three separate kitchens, in-house laundry, built under historical protection therefore no apparent change. | |
For more info click here |
NIAGARA FALLS CASINO / GATEWAY PROJECT NIAGARA FALLS, ONTARIO |
|
| Involvement: | Mechanical Design (in joint venture with The Mitchell Partnership Inc.) | |
| Architect: | Bregman + Hamann Architects / Zeidler Grinnell Partnership | |
| Owner: | Falls Management Company | |
| Project Description: | Hotel/Casino Entertainment Complex | |
| Special Features: | 3,000 slot, 150 table casino, 1500 seat dinner theatre, Exhibition hall, retail mall, 3000 car parking garage, 368 key hotel. | |
For more info click here |
WEST BAY LAGOON HOTEL (RITZ CARLTON) DOHA, QATAR |
|
| Involvement: | Mechanical and Electrical Consulting (Concept Design & Peer Review) |
|
| Architect: | Queens Quay Architects International Inc. | |
| Owner: | Qatar National Hotels Company | |
| Project Description: | 400 key hotel complex | |
| Special Features: | The facility is composed of a 26-storey guest suite tower, a dramatic full-height atrium, a full health complex including indoor tennis and squash courts and indoor and outdoor pools, full banquet facilities, multiple food service outlets including a penthouse restaurant and associated back of house areas. | |
All images (c) Hidi Rae Consulting Engineers Inc. unless noted otherwise.